| Prayer Time Table Nagoya | |||||||
|---|---|---|---|---|---|---|---|
| Month | Date | Fajr | Sunrise | Zuhr | Asr | Magrib | Isha |
| January | 1~5 | 5:40 | 7:01 | 12:30 | 3:00 | 5:00 | 7:30 |
| 6~10 | 5:40 | 7:02 | 12:30 | 3:00 | 5:00 | 7:30 | |
| 11~15 | 5:40 | 7:01 | 12:30 | 3:00 | 5:00 | 7:30 | |
| 16~20 | 5:40 | 7:00 | 12:30 | 3:00 | 5:00 | 7:30 | |
| 21~25 | 5:40 | 6:58 | 12:30 | 3:00 | 5:00 | 7:30 | |
| 26~31 | 5:40 | 6:56 | 12:30 | 3:00 | 5:00 | 7:30 | |
| February | 1~5 | 5:40 | 6:52 | 12:30 | 3:10 | 5:25 | 7:30 |
| 6~10 | 5:30 | 6:48 | 12:30 | 3:10 | 5:30 | 7:30 | |
| 11~15 | 5:30 | 6:43 | 12:30 | 3:20 | 5:40 | 7:30 | |
| 16~20 | 5:20 | 6:38 | 12:30 | 3:20 | 5:40 | 7:30 | |
| 21~25 | 5:20 | 6:32 | 12:30 | 3:20 | 5:45 | 7:30 | |
| 26~28 | 5:10 | 6:26 | 12:30 | 3:20 | 5:50 | 7:30 | |
| March | 1~5 | 5:10 | 6:22 | 12:30 | 3:30 | 5:55 | 7:30 |
| 6~10 | 5:00 | 6:16 | 12:30 | 3:30 | 5:55 | 7:30 | |
| 11~15 | 5:00 | 6:09 | 12:30 | 3:30 | 6:00 | 7:30 | |
| 16~20 | 4:50 | 6:02 | 12:30 | 3:30 | 6:05 | 7:30 | |
| 21~25 | 4:40 | 5:55 | 12:30 | 3:30 | 6:10 | 7:30 | |
| 26~31 | 4:40 | 5:48 | 12:30 | 3:30 | 6:15 | 7:40 | |
| April | 1~5 | 4:20 | 5:40 | 12:30 | 3:40 | 6:20 | 7:40 |
| 6~10 | 4:20 | 5:33 | 12:30 | 3:40 | 6:25 | 7:50 | |
| 11~15 | 4:10 | 5:26 | 12:30 | 3:40 | 6:25 | 7:50 | |
| 16~20 | 4:00 | 5:19 | 12:30 | 3:40 | 6:30 | 8:00 | |
| 21~25 | 3:50 | 5:13 | 12:30 | 3:40 | 6:35 | 8:00 | |
| 26~30 | 5:40 | 5:07 | 12:30 | 3:40 | 6:40 | 8:10 | |
| May | 1~5 | 3:40 | 5:02 | 12:30 | 3:40 | 6:45 | 8:20 |
| 6~10 | 3:40 | 4:56 | 12:30 | 3:40 | 6:45 | 8:20 | |
| 11~15 | 3:30 | 4:52 | 12:30 | 3:40 | 6:50 | 8:30 | |
| 16~20 | 3:30 | 4:48 | 12:30 | 3:40 | 6:55 | 8:40 | |
| 21~25 | 3:30 | 4:44 | 12:30 | 3:40 | 7:00 | 8:40 | |
| 26~31 | 3:30 | 4:41 | 12:30 | 3:40 | 7:05 | 8:40 | |
| June | 1~5 | 5:40 | 4:39 | 12:30 | 3:00 | 5:00 | 7:30 |
| 6~10 | 5:40 | 4:38 | 12:30 | 3:00 | 5:00 | 7:30 | |
| 11~15 | 5:40 | 4:37 | 12:30 | 3:00 | 5:00 | 7:30 | |
| 16~20 | 5:40 | 4:37 | 12:30 | 3:00 | 5:00 | 7:30 | |
| 21~25 | 5:40 | 4:38 | 12:30 | 3:00 | 5:00 | 7:30 | |
| 26~30 | 5:40 | 4:39 | 12:30 | Asr | 5:00 | 7:30 | |
| July | 1~5 | 3:20 | 4:41 | 12:30 | 3:50 | 7:15 | 9:00 |
| 6~10 | 3:20 | 4:43 | 12:30 | 3:50 | 7:10 | 8:50 | |
| 11~15 | 3:30 | 4:46 | 12:30 | 3:50 | 7:10 | 8:50 | |
| 16~20 | 3:40 | 4:49 | 12:30 | 3:50 | 7:15 | 8:50 | |
| 21~25 | 3:40 | 4:53 | 12:30 | 3:50 | 7:05 | 8:40 | |
| 26~31 | 3:40 | 4:56 | 12:30 | 3:50 | 7:05 | 8:40 | |
| August | 1~5 | 3:40 | 5:01 | 12:30 | 3:50 | 7:00 | 8:30 |
| 6~10 | 3:50 | 5:05 | 12:30 | 3:50 | 6:55 | 8:30 | |
| 11~15 | 3:50 | 5:08 | 12:30 | 3:50 | 6:50 | 8:20 | |
| 16~20 | 4:00 | 5:12 | 12:30 | 3:40 | 6:40 | 8:10 | |
| 21~25 | 4:00 | 5:16 | 12:30 | 3:40 | 6:35 | 8:00 | |
| 26~31 | 4:10 | 5:20 | 12:30 | 3:40 | 6:30 | 8:00 | |
| September | 1~5 | 4:20 | 5:24 | 12:30 | 3:30 | 6:20 | 7:50 |
| 6~10 | 4:20 | 5:28 | 12:30 | 3:00 | 3:30 | 7:50 | |
| 11~15 | 4:20 | 5:32 | 12:30 | 3:00 | 3:30 | 7:30 | |
| 16~20 | 4:30 | 5:35 | 12:30 | 3:00 | 3:20 | 7:30 | |
| 21~25 | 4:30 | 5:39 | 12:30 | 3:00 | 3:20 | 7:30 | |
| 26~30 | 4:30 | 5:43 | 12:30 | 3:10 | 3:10 | 7:30 | |
| October | 1~5 | 4:40 | 5:47 | 12:30 | 3:10 | 5:40 | 8:00 |
| 6~10 | 4:50 | 5:51 | 12:30 | 3:00 | 5:30 | 8:00 | |
| 11~15 | 4:50 | 5:55 | 12:30 | 3:00 | 5:25 | 8:00 | |
| 16~20 | 4:50 | 5:59 | 12:30 | 3:00 | 5:20 | 8:00 | |
| 21~25 | 4:50 | 6:03 | 12:30 | 3:00 | 5:10 | 8:00 | |
| 26~31 | 5:00 | 6:08 | 12:30 | 3:00 | 5:05 | 8:00 | |
| November | 1~5 | 5:00 | 6:13 | 12:30 | 3:00 | 5:00 | 8:00 |
| 6~10 | 5:10 | 6:18 | 12:30 | 3:00 | 4:55 | 8:00 | |
| 11~15 | 5:10 | 6:23 | 12:30 | 3:00 | 4:50 | 8:00 | |
| 16~20 | 5:20 | 6:28 | 12:30 | 3:00 | 4:50 | 8:00 | |
| 21~25 | 5:20 | 6:33 | 12:30 | 3:00 | 4:45 | 8:00 | |
| 26~30 | 5:20 | 6:37 | 12:30 | 3:00 | 4:45 | 8:00 | |
| December | 1~5 | 5:30 | 6:42 | 12:30 | 3:00 | 4:50 | 8:00 |
| 6~10 | 5:30 | 6:46 | 12:30 | 3:00 | 4:50 | 8:00 | |
| 11~15 | 5:30 | 6:50 | 12:30 | 3:00 | 4:50 | 8:00 | |
| 16~20 | 5:40 | 6:54 | 12:30 | 3:00 | 4:50 | 8:00 | |
| 21~25 | 5:40 | 6:57 | 12:30 | 3:00 | 4:50 | 8:00 | |
| 26~31 | 5:40 | 6:59 | 12:30 | 3:00 | 4:50 | 8:00 | |
